Model & Meanings
Contact Forms
Specification
ltem | Data | |
Rating load | 5A 125/250VAC | |
Operation speed | 0.1mm-1m/s | |
Operation frequency | Mechanical | 400times/min |
Electrical | 30times/min | |
Insulation resistance | 100mΩ(Above)DC500V | |
Contact resistance | 30mΩ(initial value) | |
Withstand voltage | Non-connection wire | 1000VAC |
Every terminal | 1500VAC | |
Vibration | Misoperation | 10-55Hz Amplitude 1.5mm |
Impact | Durabl | 1000m/s |
Misoperation | 300m/s* | |
Life | Electrical | 100,000 above |
Mechanical | 1.000,000 above | |
Protection degree | IP40 | |
Operating temperature | -25 +80℃ | |
Operating humidity | <85% |
Operating Characteristics
Models | XMS-5 | XMS-5GL | XMS-5GL2 | XMS-5GL13 |
OF max. | 180g(1.76N) | 80g(0.78N) | 80g(0.78N) | 80g(0.78N) |
RF min. | 30g(0.23N) | 10g(0.1N) | 10g(0.1N) | 10g(0. 1N) |
PT maX. | 0.5mm | 2.2mm | 2.6mm | 2.8mm |
OT min. | 0.4mm | 0.4mm | 0.6mm | 0.6mm |
MD maX | 0.15mm | 0.4mm | 0.5mm | 0.5mm |
OP | 8.4 0 2mm | 8.8 0 6mm | 14.5 0 5mm | 10.1 0.6mm |