·Economic plastic housing, light weight;
·Preventing oil and water ;
·Double way switch, double spring inner switch;
·Variety of levers;
·Widely used in Mechanical equipment ,automatic machine, and instrument, electro motion tool etc.
Model & Meanings
Contact Form & Mounting Holes Dimensions
Specification
Item | Data | |
Rating load | 10(4)A/250VAC,6(2)A 380VAC | |
Operation speed | 5mm-0.5m/s | |
Operation frequency | Mechanical | 120times/min |
Electrical | 30times/min | |
Insulation resistance | 100mΩ(Above) DC500V | |
Contact resistance | 25mΩ (initial value) | |
Withstand voltage | Non-connection wire | 1000VAC |
Every terminal | 1500VAC | |
Vibration | Misoperation | 10-55Hz Amplitude 1.5mm |
Impact | Durable | 1000m/s2 |
Misoperation | 300m/s2 | |
Life | Electrical | 100,000 above |
Mechanical | 1,000,000 above | |
Protection degree | IP65 | |
Operating temperature | -10~+70℃ | |
Operating humidity | <85% |
Product Structure
Dimensions/Operating Characteristics
OF max. | 500g(4.9N) |
RF min. | 80g(0.78N) |
PT max. | 30° |
OT min. | 70° |
MD max. | 15° |
TT | 90° |